Mac Information

Apple Macintosh, iPod, iPad and iPhone news and advice in Dublin, Ireland

Sidebar
Menu

Films arrive on iTunes store for Ireland

Films have arrived on the iTunes store for Ireland- finally. Years after they arrived in the UK, there is now a good selection of films for rent and download.
iTunes films for Ireland
We took a look at the figures, and here is what we found:

UK Ireland % of UK
Action & Adventure 1124 789 70.20%
Anime 15 7 46.67%
Classics 213 108 50.70%
Comedy 1568 952 60.71%
Concert Films 16 6 37.50%
Documentary 180 57 31.67%
Drama 1889 1132 59.93%
Foreign 59 45 76.27%
Holiday 35 22 62.86%
Horror 462 310 67.10%
Independent 143 46 32.17%
Kids & Family 400 292 73.00%
Made for TV 13 3 23.08%
Music Documentaries 39 20 51.28%
Music Feature Films 48 35 72.92%
Musicals 142 79 55.63%
Romance 527 281 53.32%
Sci-Fi & Fantasy 400 286 71.50%
Short Films 275 181 65.82%
Special Interest 18 10 55.56%
Sports 133 86 64.66%
Thriller 857 598 69.78%
Urban 66 57 86.36%
Western 171 88 51.46%
Total Films in iTunes: 8793 5490 62.44%

Continue...

.
Comments